From Hell Rising Wiki
Lovely items such as this chainsaw may be found throughout Twilight City. Such things are available through the five-fingered discount.
After Twilight City fell into eternal darkness, most semblance of law and order seemed to disappear. Let the looting begin.
The following is a list of items that can be found using the Search button.
[edit] Weapons
For the time when humanity's existence becomes "... solitary, poor, nasty, brutish, and short.” - Hobbes.
[edit] Bladed Weapons
Some weapons are less deadly than others, but add a certain dramatic flair or make a statement. (Such as: "You are meat.")
| Weapon | Damage | To Hit/(Max) | Type | Max Stack | Locations
|
| Antique Saber | 2-4 | 0%/(30%) | Antique | 4 | Checky Museum in Starkington
|
| Barbed Wire | 3 | 17%/(47%) | Fencing | 7 | Junkyards (outside)
|
| Boxcutter | 1-3 | 15%/(45%) | Tool | 6 | Factories, Warehouses, Fort Warehouse, Stadium Storeroom
|
| Butcher Knife | 1-3 | 25%/(55%) | Cutlery | 4 | Bars, Restaurants, Fort Mess Hall, Stadium Concessions
|
| Fire Axe | 3-5 | 15%/(45%) | Tool | 3 | Fire Departments, Hardware Stores
|
| Machete | 5-8 | 10%/(40%) | Tool | 6 | Sporting Goods Stores (Found only on Friday the 13th)
|
| Meat Hook | 2-3 | 15%/(45%) | Tool | 4 | Restaurants, Supermarkets, Stadium Concessions
|
| Pickaxe | 5-8 | 10%/(40%) | Tool | ? | Bakery (Halloween 2008)
|
| Scythe | 5-8 | 10%/(40%) | Tool | 3 | Banks (Halloween 2007)
|
| Scalpel | 1-2 | 20%/(50%) | Medical Equipment | 8 | Hospitals, Infirmary
|
| Scissors | 2-3 | 12%/(42%) | School Supplies | 4 | Schools
|
| Spear | 1-4 | 0?%/(30%) | Anti-Mammoth Sticking Tool | 2 | Museums
|
| Switchblade | 2-3 | 12%/(42%) | Weapon | 4 | Bars, Schools (outside)
|
[edit] Blunt Weapons
The night stick. A valuable tool in the war against the dead, though creatures of the night have been seen wielding them as well.
| Weapon | Damage | To Hit/(Max) | Type | Max Stack | Locations
|
| Baseball Bat | 2-3 | 30%/(60%) | Sporting Equipment | 4 | Sporting Goods Stores, Fort Exercise Yard
|
| Cinderblock | 3-5 | 4%/(34%) | Construction Material | 4 | Worksites
|
| Cricket Bat | 2-4 | 20%/ (50%) | Shaun Style | X | Outdoors
|
| Fire Extinguisher | 2-5 | 8%/(38%) | Tool | 4 | Banks, Buildings (Regular), Factories, Fire Departments, Gas Stations, Hotels, Warehouses, Fort Barracks
|
| Frying Pan | 1-3 | 0%/(30%) | Omelette Maker | 4 | Restaurants, Hotels
|
| Hockey Stick | 1-4 | 25%/(55%) | Sporting Equipment | 4 | Sporting Goods Stores, Fort Exercise Yard
|
| Length Of Chain | 2-4 | 19%/(49%) | Hardware | 4 | Hardware Stores, Junkyards (outside), Wastelands, Work Sites
|
| Length Of Pipe | 1-3 | 10% | Hardware | 5 | Hardware Stores, Junkyards (outside), Wastelands, Work Sites, Fort Storehouse
|
| Night Stick | 3-4 | 25%(55%) | Police (Police brutality equipment) | 4 | Police Stations, Stadium Guard Center
|
| Nuclear Warhead | 5-8 | 10%(40%) | Special | 4 | One-time Donation
|
| Pool Cue | 2-3 | 8%/(38%) | Sporting Equipment, Best when used to the tune of "Don't stop me Now" | 5 | Bars, Sporting Goods Stores
|
| Rock | 2-4 | 6%/(36%) | Neanderthal Sports Equipment | 6 | Cemetery, Gun Stores, Parks, Wastelands, Fort Armory
|
| Sledgehammer | 4-6 | 10%/(40%) | Tool | 2 | Hardware Stores, Work Sites
|
| Shovel | 2-4 | 15%/(45%) | Tool | 3 | Cemetaries, Hardware Stores, Parks, Work Sites, Stadium Storeroom
|
| Snow Shovel | 2-4 | 15%/(45%) | Tool | 3 | Hardware Stores, ???
|
| Thigh Bone | 1-4 | 0?%/(30%) | Neanderthal Sports Equipment | 2 | Museums
|
| Wrench | 2-4 | 10%/(40%) | Tool | 4 | Auto Shops, Bus Stations, Factories, Hardware Stores, Warehouses, Work Sites, Fort Garage, Stadium Storeroom
|
Assault rifles are particularly good for assaulting others.
| Weapon | Damage | To Hit/(Max) | Max Stack | Amt of Ammo Held | Locations
|
| Assault Rifle | 4-11 | 20%(50%) | 1 | 15 | Gun Stores, Fort Armory
|
| Pistol | 4-7 | 30%(60%) | 1 | 6 | Gun Stores, Mall, Police Department, Fort Armory, Stadium Guard Center
|
| Shotgun | 8-12 | 20%(50%) | 1 | 4 | Gun Stores, Mall, Police Department, Fort Armory, Stadium Guard Center
|
| Injector | Revives a corpse. | 100% | 1 | 3 | Lazarix Buildings
|
[edit] Power Tools
| Weapon | Damage | To Hit/(Max) | Max Stack | Amt of Ammo Held | Locations
|
| Chainsaw | 5-8 | 10%/(22%) | 1 | 10 | Hardware Stores
|
| Earth Auger | 7-8 | 8%/(20%) | 1 | 15 | Hardware Stores
|
| Nail Gun | 2-4 | 15%/(27%) | 1 | 20 | Hardware Stores, Work Sites
|
[edit] Ammunition
| Name | Used In | Max Stack | Locations
|
| Box of Nails | Nail Gun | 4 | Factories, Hardware Stores, Junkyards (outside), Warehouses, Work Sites, Fort Storehouse
|
| Box of Shotgun Shells | Shotgun | 4 | Gun Shops, Police Departments, Fort Armory, Stadium Guard Center
|
| Gas Can | Chainsaw | 4 | Bus Stations, Gas Stations, Fort Vehicle Depot, Stadium Storeroom
|
| Pistol Clip | Pistol | 5 | Gun Shops, Police Departments, Stadium Guard Center
|
| Revival Serum | Injector | 3 | Lazarix Buildings
|
| Rifle Clip | Assault Rifle | 6 | Gun Shops, Mall, Fort Armory
|
[edit] Healing Items
Lazarix™ brand revival serum.
Accept no substitutes.
| Item | Health Restored* | Use | Max Stack | Number of Uses | Locations
|
| Antibiotics | 1-3 | Self or Others | 10 | 1 | Hospital, Supermarkets, Fort Infirmary
|
| Medkit | 3-5 | Self or Others | 5 | 1 | Hospitals, Fort Infirmary, Malls, Stadium Locker Rooms
|
*Healing Items recover an additional 5 HP with the First Aid skill.
[edit] Human Food
"Many battles have been fought and won by soldiers nourished on beer," - Frederick the Great
| Item | Health Restored | Max Stack | Locations
|
| Bag of Chips | 1 | 8 | Stadium Concessions
|
| Bag of Pretzels | 1 | 8 | Stadium Concessions
|
| Beer | 1-2 | 6 | Bars, Supermarkets, Fort Barracks, Fort Mess Hall, Stadium Concessions
|
| Candied Apple | 1 | 20 | Buildings (Halloween 2007)
|
| Candy Bar | 1 | 30 | Buildings (Halloween 2007)
|
| Candy Corn | 1 | 40 | Buildings (Halloween 2007)
|
| Canned Vegetables | 2-3 | 6 | Restaurants, Supermarkets, Fort Mess Hall
|
| Dental Floss | 2 | ?? | Buildings (Halloween 2007)
|
| Green Beer | 1-2 | 6 | Anywhere Beer is found (Saint Patricks day 2008)
|
| Hotdog | 0-1 | 8 | Stadium Concessions
|
| Pack of Gum | 1 | 35 | Buildings (Halloween 2007)
|
| Taffy | 1 | 40 | Buildings (Halloween 2007)
|
| Veggie Burger | 1-2 | 12 | Streets (found on Mo's birthday)
|
[edit] Vampire Food
| Item | Health Restored | Max Stack | Locations
|
| Bag of Blood | 3-4??? | ??? | Hospitals
|
| Human Heart | 3-7??? | 7 | Hospitals
|
[edit] Zombie Food
| Item | Health Restored | Max Stack | Locations
|
| Rotted Meat | 3-4??? | ??? | Restaurants
|
| Roadkill | ??? | ??? | Streets
|
[edit] Clothing
Clothes make the man, vampire, or zombie.
[edit] Full Body
The right choice of attire can make all the difference. Pictured above: The wrong choice of attire.
| Item | Use | Max Stack | Locations
|
| Bath Robe | None | 1 | Clothing Store, Hotels
|
| Birthday Attire | None | 0 | Remove Clothing
|
| Business Suit | None | 3 | Clothing Store
|
| Cheerleader Uniform | None | 1 | Schools
|
| Clown Suit | None | 1 | Costume Shop
|
| Fatigues | None | 1 | Fort Barracks, Gun Stores
|
| Firefighter Uniform | None | 5 | Fire Departments
|
| Football Uniform | None | 1 | Stadium Locker Room
|
| Hospital Gown | None | 8 | Hospitals, Infirmary
|
| Maid Outfit | None | 1 | Hotels
|
| Mechanic Jumpsuit | None | 3 | Fort Vehicle Depot, Auto Shops
|
| Overalls | None | 1 | Hardware
|
| Pajamas | None | 1 | Clothing Store, Hotels
|
| Police Uniform | None | 5 | Police Department
|
| Postal Uniform | None | 1 | Post Office
|
| Prison Jumpsuit | None | ? | Must start game as a convict.
|
| Rags | None | 1 | Clothing Store, Junkyards (outside)
|
| Rain Slicker | None | 3 | Clothing Store
|
| Rebel Soldier Uniform | None | 1 | Checky Museum in Starkington
|
| Referee Uniform | None | 1 | Stadium StoreRoom
|
| Restaurant Uniform | None | 1 | Restaurants
|
| School Uniform | None | 4 | Schools
|
| Scrubs | None | 4 | Hospitals, Infirmary
|
| Security Guard Uniform | None | 1 | Banks, Hotels, Malls, Museums, Stadium Guard Center
|
| Tuxedo | None | 2 | Formal Clothing store
|
| Union Soldier Uniform | None | 1 | Checky Museum in Starkington
|
| Work Clothes | None | 1 | Clothing Store
|
| Wetsuit | None | 4 | Sporting Goods Stores, Beachwear
|
[edit] Outer Layer
| Item | Use | Max Stack | Locations
|
| Apron | None | 5 | Bars, Clothing Store, Restaurants, Fort Mess Hall, Stadium Concessions
|
| Ball Gown | Looking like a respectable woman | 2 | Formal Clothing Store
|
| Biohazard Suit | None | 1 | Lazarix Building
|
| Burial Shroud | None | 4 | Funeral Home
|
| EMT Jacket | None | 3 | Hospital
|
| Fur Coat | None | 2 | Formal Clothing Store
|
| Ghost Costume | Boo. | ? | Funeral Home (Halloween 2007)
|
| Ghille Suit | None | 1 | Fort Howard Training Ground/(?)
|
| Hooded Sweatshirt | Good for hiding your gat. | 6 | Clothing Store
|
| Kimono | None | 1 | Harwick Museum in Dove Hills
|
| Lab Coat | Will not make you smarter. | 6 | Lazarix Building
|
| Leather Jacket | Motorcycle gear. | 4 | Clothing Store
|
| Religious Robes | None | 2 | Churches, Mosques
|
| Safety Vest | Safety First! | 4 | Fort Vehicle Depot, Hardware Store
|
| Trenchcoat | Good for peddling drugs. | 4 | Clothing Store
|
Sweet, sweet Kevlar. Protector of life... or un-life!
| Item | Use | Max Stack | Locations
|
| Kevlar Vest | Chance of deflecting 1, 2 or 3 points of damage (dependant on severity of attack) | 1 | Police Departments, Fort Howard Training Ground
|
| Item | Use | Max Stack | Locations
|
| Hawaiian Shirt | None | 4 | Beachwear Clothing Store
|
| Museum T-Shirt | Sightseeing | 4 | Museums
|
| Skeleton T-Shirt | None | 4 | Hospital (Halloween 2007)
|
| Twilight Trilobites T-Shirt | Proves that your type is wanted 'round here | 6 | Stadium Gift Shop
|
| Vampire T-Shirt | Helping us help you help us all. | ? | Purchasing a Hell Rising T-shirt
|
| Zombie T-Shirt | Helping us help you help us all. | ? | Purchasing a Hell Rising T-shirt
|
[edit] Breast
| Item | Use | Max Stack | Locations
|
| Firefighter Badge | Official Identification | 4 | Fire Departments
|
| Flower | Being Charming | 40 | Cemeteries, Parks
|
| Happy Face Button | Having a nice day | 20 | Gas Stations
|
| Lazarix Access Tag | Accessing Lazarix Building Terminals | 1 | Lazarix Buildings
|
| Name Tag | Wage Slave Marking | 8 | Gas Stations
|
| Medal | None | ? | Fort Barracks
|
| Police Badge | Official Identification | 4 | Police Stations
|
| Press Pass | None | ? | TV Buildings
|
| Security Badge | Being almost a real cop | ? | Stadium Guard Center
|
| Security Pass | None | ? | ?
|
| Shamrock | Not getting pinched | ? | In parks on St. Patrick's day
|
| Item | Use | Max Stack | Locations
|
| Cape | None | 10 | Parking Lots (Halloween 2007)
|
| Kick-me Sign | None | 10 | Schools
|
[edit] Wrists
| Item | Use | Max Stack | Locations
|
| Handcuffs | None | 3 | Clothing Store, Police Departments, Stadium Guard Center
|
| Wristwatch | Gives current Twilight City time (server time) up to the second. | 1 | Clothing Store, Electronics Stores, Fort Barracks
|
| Item | Use | Max Stack | Locations
|
| Fingerless Gloves | None | ? | Fort Howard Barracks
|
| Oversized Foam Finger | None | 4 | Stadium Gift Shop
|
| Plastic Gloves | This is not medicine! This is doctor assisted homicide! | 10 | Hospitals, Fort Howard Infirmary, Lazarix Buildings, Funeral Homes
|
| Sock Puppet | Finding someone who agrees with your half-baked notions. | ? | ?
|
| Studded Gloves | None | ? | Wicked Wear™ Clothing Store
|
| Item | Use | Max Stack | Locations
|
| Boots | What yo mamma wears. | 2 | Clothing Store
|
| High Heels | Fashion before survival. | 4 | Clothing Store
|
| Flippers | None | 2 | Sporting Goods Stores, Beachwear
|
| Roller Skates | None | ? | ?
|
| Sandals | None | 4 | Beachwear
|
| Slippers | Extra comfort. | 4 | Hotels
|
| Sneakers | None | 2 | Clothing Store
|
| Toe Tag | None | ? | Funeral Home
|
[edit] Pants/Shorts
| Item | Use | Max Stack | Locations
|
| Jeans | None | ? | Clothing Store
|
| Loincloth | Ugh? | 4 | Museums
|
| Shorts | None | ? | Clothing Store
|
| Skirt | None | ? | Clothing Store
|
| Slacks | None | ? | Clothing Store
|
| Sweat Pants | None | ? | Clothing Store
|
| Swimming Trunks | None | 4 | Beachwear Clothing Store
|
| Towel | Good! You remembered! | ? | ?
|
| Item | Use | Max Stack | Locations
|
| Class Ring | None | 8 | Schools
|
| Friendship Ring | None | 12 | Jeweler
|
| Jeweled Ring | None | 12 | Jeweler
|
| Mood Ring | Finally, a way to tell if you're angry! | ? | Beachwear
|
| Pinkie Ring | None | 12 | Jeweler
|
| Wedding Ring | None | 12 | Jeweler
|
| Eyeball Ring | None | ??? | A work site (Haloween 2008)
|
| Spider Ring | None | ??? | Library (Haloween 2008)
|
[edit] Undergarments
| Item | Use | Max Stack | Locations
|
| Bikini | None | 8 | Beachwear Clothing Store
|
| Lingerie | None | 4 | Hotels, Clubs
|
| Item | Use | Max Stack | Locations
-
|
| Animal Mask | FURRY! KILL IT WITH FIRE!!1 | ? | Ginny's Costume Shop
|
| Clown Mask | None | 8 | Restaurants (Halloween 2007
|
| Dinosaur Mask | None | ? | Ginny's Costume Shop
|
| Fake Beard | Completely disguises who you are | 8 | Streets (found on Mo's Birthday)
|
| Gas Mask | You will never be taken down by a fart again | ? | Fort Howard Training Ground
|
| Ghost Mask | None | 8 | Gas Stations (Halloween 2007)
|
| Gorilla Mask | None | ? | Ginny's Costume Shop
|
| Hockey Mask | Makes you look psychotic | 6 | Sporting Goods Stores (only on Friday the 13th)
|
| Jack O Lantern Mask | Headless Horseman? | ? | Police Dept. (Halloween 2008)
|
| Kabuki Mask | NOoOOOH! | 2 | Harwick Museum in Dove Hills
|
| Ski Mask | None | 4 | Sporting Goods Stores
|
| Skull Mask | None | 8 | Bars (Halloween 2007)
|
| Tribal Mask | can perform a rain dance | ? | Museums
|
| Vampire Mask | None | 8 | Theatres (Halloween 2007)
|
| Welding Mask | None | 2 | Hardware Store
|
| Werewolf Mask | None | 8 | Hotels (Halloween 2007)
|
| Zombie Mask | None | 8 | Cemetaries (Halloween 2007)
|
| Item | Use | Max Stack | Locations
|
| Amulet | None | 6 | Jeweler
|
| Beaded Necklace | None | 6 | Jeweler
|
| Bowtie | None | 8 | Formal Clothing Store
|
| Choker | None | 6 | Jeweler
|
| Clerical Collar | None | ? | Church
|
| Crucifix | Never forgetting that god loves you. Even though you're being eaten alive. | ? | Church
|
| Dog Tags | None | ? | Fort Barracks
|
| Locket | None | 6 | Jeweler
|
| Medallion | None | 6 | Jeweler
|
| Misbaha | Never forgetting that god loves you. Even though you're being eaten alive. | ? | Mosque
|
| Neck Brace | None | 1 | Hospitals, Infirmary
|
| Necktie | Official office uniform. | 8 | Formal Clothing Store
|
| Pendant | None | 6 | Jeweler
|
| Pearl Necklace | None | 6 | Jeweler
|
| Star of David | Never forgetting that god loves you. Even though you're being eaten alive. | ? | Synagogue
|
| Item | Use | Max Stack | Locations
|
| Army Helmet | None | ? | Fort Howard Training Ground
|
| Bandana | None | 6 | Beachwear
|
| Beer Hat | Get knackered | ? | Stadium Gift Shop
|
| Beret | None | ? | Fort Howard Barracks
|
| Chef's Hat | None | 5 | Restaurants
|
| Construction Helmet | Spies sappin mah sentries!!! | 2 | Hardware Store
|
| Dunce Cap | None | 4 | Schools
|
| Fedora | None | ? | Formal Clothing Store
|
| Firefighter Helmet | None | 2 | Fire Department
|
| Football Helmet | None | 2 | Stadium Locker Room
|
| Hair Net | None | 12 | Restaurants
|
| Lampshade | None | ? | Hotels
|
| Long Wig | Hippie. | 5 | Streets (found on Mo's birthday)
|
| Motorcycle Helmet | None | 2 | Bars, Clubs
|
| Paper Bag | None | 4 | SuperMarket, Wastelands, Junkyard
|
| Party Hat | None | ? | Bars
|
| Plastic Bag | None | 2 | SuperMarket, Wastelands
|
| Riot Helmet | None | 2 | Police Station
|
| Top Hat | None | 4 | Formal Clothing Store
|
| Witch Hat | None | ? | Supermarkets (Halloween 2007)
|
| Yarmulke | None | ? | Synagogue
|
| Item | Use | Max Stack | Locations
|
| 3-D Glasses | None | 9+ | Theatres
|
| Eye Patch | You find an eyepatch! | 20 | Hospitals, Infirmary, Sporting Goods Stores
|
| Glasses | None | 6 | Hotels
|
| Monocle | You look sophisticated | 8 | Formal Clothing store
|
| Night Vision Goggles | None | X | Fort Howard Training Ground
|
| Protective Goggles | THEY DO NOTHING!!! | 5 | Hardware Stores, Fire Departments, Work Sites
|
| Sunglasses | Spiffy. | 5 | Bars, Clothing Stores, Gas Stations, Fort Barracks
|
[edit] Misc. Items
Useful items that do not fit into any other category.
| Item | Use | Max Stack | Locations
|
| City Map | Opens up city map on this wiki | 10 | Hotels, Museums, Stadium Gift Shop
|
| GPS Unit | Reports map coordinates (X,Y) | 1 | Electronic Stores, Fort Armory, Fort Barracks, Fort Gatehouse
|
| Spraypaint Can | Write messages on walls | 5 | Bus Stations, Gas Stations, Junkyards (outside), Schools (outside), Wastelands, Work Sites, Fort Vehicle Depot, Stadium Storeroom
|
| Walkie Talkie | Communicate with all walkie talkie bearing members in My Group (Group Chat). Useable by all races. | 3 | Fire Departments, Police Stations, Fort Armory, Stadium Storeroom
|
[edit] Useless Items
When civilization has collapsed, valuable items become worthless trinkets to those struggling to survive.
Some items are not considered useful enough to look for.
| Item | Max Stack | Locations
|
| Ancient Pot | 4 | Museums
|
| Arrowhead | 20 | Museums
|
| Bar of Gold | ? | Banks
|
| Book | 5 | Churches, Libraries, Museums, Schools, Fort Exercise Yard
|
| Cell Phone | 1 | Electronics Stores, Fort Barracks, Stadium Locker Room
|
| Confederate Flag | 4 | Checky Museum in Starkington
|
| Dragon Sculpture | 1 | Harwick Museum in Dove Hills
|
| Dinosaur Fossil | 20 | Museums
|
| Embalming Fluid | 5 | Funeral home
|
| Envelope | ? | Post Offices
|
| Flint | 6 | Museums
|
| Football | 1 | Stadium Locker Room
|
| Garbage Can | 1 | Streets
|
| Money | 99 | Banks
|
| Oil Painting | 5 | Hotels, Museums
|
| Package | 10 | Post Offices
|
| Seashell | ??? | Beach
|
| Skull | 6 | Museums
|
| Stamp | 99 | Post Offices
|
| Taser | 1 | Gun Stores, Electronic Stores, Fort Armory
|
| Tea Set | 1 | Harwick Museum in Dove Hills
|
| Tire | 1 | Streets
|
| Trash | ??? | Streets
|
| Union Flag | 4 | Checky Museum in Starkington
|